<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money could I lose trading CFDs?</title>
	<atom:link href="http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-money-could-i-lose-trading-cfds</link>
	<description>Trading help, book reviews, risk management, and interviews.</description>
	<lastBuildDate>Sun, 16 Oct 2011 20:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: DjSicK</title>
		<link>http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/comment-page-1/#comment-1522</link>
		<dc:creator>DjSicK</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=120#comment-1522</guid>
		<description>CFD&#039;s are generally pretty retarded. The whole point is to borrow cash then use it on the stock - market. It&#039;s like borrowing money for a investment - never do it unless your 100% sure about it, and with CFDs you will never be.
Lame to hear Vick, good luck in the future!</description>
		<content:encoded><![CDATA[<p>CFD&#8217;s are generally pretty retarded. The whole point is to borrow cash then use it on the stock &#8211; market. It&#8217;s like borrowing money for a investment &#8211; never do it unless your 100% sure about it, and with CFDs you will never be.</p>
<p>Lame to hear Vick, good luck in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/comment-page-1/#comment-211</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=120#comment-211</guid>
		<description>That&#039;s a lot to lose in 2 minutes Vick!
Where do you think you went wrong?
Cheers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot to lose in 2 minutes Vick!<br />
Where do you think you went wrong?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vick</title>
		<link>http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/comment-page-1/#comment-208</link>
		<dc:creator>Vick</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=120#comment-208</guid>
		<description>NEVER PLAY CFD IF YOU HAVE HARD EARNED MONEY&lt; I NEARLY LOST MY HOUSE AND DUE TO STRESS I AM OFFWORK</description>
		<content:encoded><![CDATA[<p>NEVER PLAY CFD IF YOU HAVE HARD EARNED MONEY&lt; I NEARLY LOST MY HOUSE AND DUE TO STRESS I AM OFFWORK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vick</title>
		<link>http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/comment-page-1/#comment-207</link>
		<dc:creator>Vick</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=120#comment-207</guid>
		<description>Best Advise I HAVE LOST 20000 IN 2 MINUTES WHICH I EARNED IN 5 MONTHS</description>
		<content:encoded><![CDATA[<p>Best Advise I HAVE LOST 20000 IN 2 MINUTES WHICH I EARNED IN 5 MONTHS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

