<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Trading Diary &#187; Book Review</title>
	<atom:link href="http://www.tradingdiary.co.uk/category/book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingdiary.co.uk</link>
	<description>Trading help, book reviews, risk management, and interviews.</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>ECONned by Yves Smith book review</title>
		<link>http://www.tradingdiary.co.uk/2010/04/19/econned-by-yves-smith-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=econned-by-yves-smith-book-review</link>
		<comments>http://www.tradingdiary.co.uk/2010/04/19/econned-by-yves-smith-book-review/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[ECONned]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[subprime crisis]]></category>
		<category><![CDATA[Yves Smith]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=253</guid>
		<description><![CDATA[Yves Smith runs the popular financial blog naked capitalism. This is a review of her first book ECONned: How Unenlightened Self Interest Undermined Democracy and Corrupted Capitalism. It puts forward the case that flawed economic theory, and the influential followers of those theories, have played a large part in the economic crisis which started in [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2010/04/19/econned-by-yves-smith-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review roundup – Forex, Turtles, LTCM, Stock market and Randomness</title>
		<link>http://www.tradingdiary.co.uk/2009/12/09/book-review-roundup-%e2%80%93-forex-turtles-ltcm-stock-market-and-randomness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-roundup-%25e2%2580%2593-forex-turtles-ltcm-stock-market-and-randomness</link>
		<comments>http://www.tradingdiary.co.uk/2009/12/09/book-review-roundup-%e2%80%93-forex-turtles-ltcm-stock-market-and-randomness/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[ltcm]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=198</guid>
		<description><![CDATA[I’ve been reading finance and trading books faster that I’ve been able to review them! Here is a roundup of the last five finance and trading related books that I’ve read. Currency Trading for Dummies by Mark Galant and Brian Dolan Mark Galan and Brian Dolan both work at forex.com which is one of the [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/12/09/book-review-roundup-%e2%80%93-forex-turtles-ltcm-stock-market-and-randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar’s Poker by Michael Lewis – book review</title>
		<link>http://www.tradingdiary.co.uk/2009/09/18/liars-poker-by-michael-lewis-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liars-poker-by-michael-lewis-book-review</link>
		<comments>http://www.tradingdiary.co.uk/2009/09/18/liars-poker-by-michael-lewis-book-review/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Liar's Poker]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=172</guid>
		<description><![CDATA[Liar&#8217;s Poker is the story of Salomon Brothers as told through Michael Lewis. He joined Salomon in the mid-80&#8242;s and went through their training course before becoming a bond salesman. The story is a mixture of his personal experiences of learning how to sell bonds and a look at the 80&#8242;s history of Salomon and [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/09/18/liars-poker-by-michael-lewis-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Naked Trader by Robbie Burns – book review</title>
		<link>http://www.tradingdiary.co.uk/2009/09/03/the-naked-trader-by-robbie-burns-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-naked-trader-by-robbie-burns-book-review</link>
		<comments>http://www.tradingdiary.co.uk/2009/09/03/the-naked-trader-by-robbie-burns-book-review/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Robbie Burns]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[The Naked Trader]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=170</guid>
		<description><![CDATA[Robbie Burns quit his job in 2001 to become a full time trader in the stock market. He has proved to be a very successful trader building up a substantial sum in his ISA pension. In this very light hearted book he explains how he goes about picking the right shares to invest in. He [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/09/03/the-naked-trader-by-robbie-burns-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fool’s Gold by Gillian Tett – Book review</title>
		<link>http://www.tradingdiary.co.uk/2009/08/27/fools-gold-by-gillian-tett-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fools-gold-by-gillian-tett-book-review</link>
		<comments>http://www.tradingdiary.co.uk/2009/08/27/fools-gold-by-gillian-tett-book-review/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Fool's Gold]]></category>
		<category><![CDATA[Gillian Tett]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=162</guid>
		<description><![CDATA[Fool&#8217;s Gold is the story of how mortgaged backed CDOs (collatorised debt obligations) were created and how they played a major role in the bank collapses and recession of 2007-2009. The book largely focuses on how J.P. Morgan set up the teams of people who created these products and how the products evolved over time. [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/08/27/fools-gold-by-gillian-tett-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Cityboy: Beer and Loathing in the Square Mile</title>
		<link>http://www.tradingdiary.co.uk/2009/06/26/review-cityboy-beer-and-loathing-in-the-square-mile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-cityboy-beer-and-loathing-in-the-square-mile</link>
		<comments>http://www.tradingdiary.co.uk/2009/06/26/review-cityboy-beer-and-loathing-in-the-square-mile/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Cityboy]]></category>
		<category><![CDATA[Geraint Anderson]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=71</guid>
		<description><![CDATA[&#8220;Cityboy&#8221;: Beer and Loathing in the Square Mile is a novel by Geraint Anderson based on the years he spent working as a utilities analyst for a variety of banks in the City of London. Geraint first started writing an anonymous column called ‘Cityboy’, which appeared each week in the free evening paper ‘thelondonpaper’. The [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/06/26/review-cityboy-beer-and-loathing-in-the-square-mile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: Who runs Britain by Robert Peston</title>
		<link>http://www.tradingdiary.co.uk/2009/06/17/review-who-runs-britain-by-robert-peston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-who-runs-britain-by-robert-peston</link>
		<comments>http://www.tradingdiary.co.uk/2009/06/17/review-who-runs-britain-by-robert-peston/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[robert peston]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=42</guid>
		<description><![CDATA[Robert Peston is the BBC business editor. You’ll probably know his name because when the credit crunch was making headlines, Robert Peston changed from being someone who just reported the news to someone who was the news. His reports became closely followed by the financial world and what he said could move individual shares and [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/06/17/review-who-runs-britain-by-robert-peston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Diary of a CFD Trader by Catherine Davey</title>
		<link>http://www.tradingdiary.co.uk/2009/06/09/review-diary-of-a-cfd-trader-by-catherine-davey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-diary-of-a-cfd-trader-by-catherine-davey</link>
		<comments>http://www.tradingdiary.co.uk/2009/06/09/review-diary-of-a-cfd-trader-by-catherine-davey/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=8</guid>
		<description><![CDATA[Catherine Davey is a regular writer of trading articles. Perhaps to prove that she could put her money where her mouth is she decided to spend three months (14 weeks) trading CFDs and write a diary of her progress to show that it is possible to make money this way. As she soon discovers it [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/06/09/review-diary-of-a-cfd-trader-by-catherine-davey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

