<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Trading Diary &#187; Expert Advisors</title>
	<atom:link href="http://www.tradingdiary.co.uk/category/expert-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingdiary.co.uk</link>
	<description>Trading help, book reviews, risk management, and interviews.</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>MQL4 helper functions for calculating bar sizes</title>
		<link>http://www.tradingdiary.co.uk/2010/02/21/mql4-helper-functions-for-calculating-bar-sizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mql4-helper-functions-for-calculating-bar-sizes</link>
		<comments>http://www.tradingdiary.co.uk/2010/02/21/mql4-helper-functions-for-calculating-bar-sizes/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[mql4]]></category>
		<category><![CDATA[source code]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=232</guid>
		<description><![CDATA[Here are some more MQL4 helper functions for MetaTrader. You can use them in your expert advisors and custom indicators. The three functions will allow you to quickly get the size of the upper and lower wicks of the candle stick, and also the size of the candle stick body. To use them you will [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2010/02/21/mql4-helper-functions-for-calculating-bar-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple MetaTrader MQL4 helper functions</title>
		<link>http://www.tradingdiary.co.uk/2010/01/30/simple-metatrader-mql4-helper-functions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-metatrader-mql4-helper-functions</link>
		<comments>http://www.tradingdiary.co.uk/2010/01/30/simple-metatrader-mql4-helper-functions/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[mql4]]></category>
		<category><![CDATA[source code]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=224</guid>
		<description><![CDATA[Here are some simple functions that you can use in your forex expert advisors and custom indicators written in MQL4 for MetaTrader. If you split out commonly used functionality into separate functions with logical names (as I’ve done here) then you should find that your MQL4 code becomes more readable. If you use these functions [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2010/01/30/simple-metatrader-mql4-helper-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of expert advisors</title>
		<link>http://www.tradingdiary.co.uk/2010/01/15/disadvantages-of-expert-advisors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disadvantages-of-expert-advisors</link>
		<comments>http://www.tradingdiary.co.uk/2010/01/15/disadvantages-of-expert-advisors/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[automated forex trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[eas]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=221</guid>
		<description><![CDATA[Following on from my advantages of expert advisors post here are some disadvantages of trying to write and use expert advisors. Curve fitting Because it is easy to backtest expert advisors many times with different parameters it is very easy for them to suffer from curve fitting. Curve fitting means that the EAs are highly [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2010/01/15/disadvantages-of-expert-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expert Advisor advantage</title>
		<link>http://www.tradingdiary.co.uk/2009/12/21/the-expert-advisor-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-expert-advisor-advantage</link>
		<comments>http://www.tradingdiary.co.uk/2009/12/21/the-expert-advisor-advantage/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Forex]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=210</guid>
		<description><![CDATA[For most people trading in forex is a very manual process. It involves watching charts, indicators, and the news. They then have to work out in their head whether it is a good time to buy or sell. For some strategies this makes a lot of sense. For example if you trade based on news [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/12/21/the-expert-advisor-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing an assert in MetaTrader MQL4</title>
		<link>http://www.tradingdiary.co.uk/2009/11/25/implementing-an-assert-in-metatrader-mql4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-an-assert-in-metatrader-mql4</link>
		<comments>http://www.tradingdiary.co.uk/2009/11/25/implementing-an-assert-in-metatrader-mql4/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[mql4]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=185</guid>
		<description><![CDATA[MQL4 is a very useful programming language for creating expert advisors to automatically trade FOREX. However the language does have many omissions which you will soon notice if you are used to programming a more complete language such as Java or C++. One of the big omissions is that there is no built in way [...]]]></description>
		<wfw:commentRss>http://www.tradingdiary.co.uk/2009/11/25/implementing-an-assert-in-metatrader-mql4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

