<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Diary</title>
	<atom:link href="http://www.tradingdiary.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingdiary.co.uk</link>
	<description>Trading help, book reviews, risk management, and interviews.</description>
	<lastBuildDate>Sun, 16 Oct 2011 20:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Robbie Burns ‘The Naked Trader’ interview by CFD</title>
		<link>http://www.tradingdiary.co.uk/2010/06/28/robbie-burns-naked-trader-interview/comment-page-1/#comment-2130</link>
		<dc:creator>CFD</dc:creator>
		<pubDate>Sun, 16 Oct 2011 20:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=295#comment-2130</guid>
		<description>This guy obviously knows his stuff.  I&#039;ve been trying to make a living from trading for a while now and although I&#039;m not losing money, I&#039;m far from rich because of it.
He is also very lucky to enjoy trading too - although it entertains me, I wouldn&#039;t go so far as to say I enjoy it.  It&#039;s too frightening to find enjoyable!</description>
		<content:encoded><![CDATA[<p>This guy obviously knows his stuff.  I&#8217;ve been trying to make a living from trading for a while now and although I&#8217;m not losing money, I&#8217;m far from rich because of it.  </p>
<p>He is also very lucky to enjoy trading too &#8211; although it entertains me, I wouldn&#8217;t go so far as to say I enjoy it.  It&#8217;s too frightening to find enjoyable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live vs demo trading account by Ryan Herron</title>
		<link>http://www.tradingdiary.co.uk/2009/07/28/live-vs-demo-trading-account/comment-page-1/#comment-2128</link>
		<dc:creator>Ryan Herron</dc:creator>
		<pubDate>Fri, 14 Oct 2011 02:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=147#comment-2128</guid>
		<description>I have found that my live results took a while to replicate my demo results. When I first put real money on the line, it was a lot harder to stick to my rules. Just takes practice and patience. Good post.</description>
		<content:encoded><![CDATA[<p>I have found that my live results took a while to replicate my demo results. When I first put real money on the line, it was a lot harder to stick to my rules. Just takes practice and patience. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to stop losses by sanket</title>
		<link>http://www.tradingdiary.co.uk/2011/02/23/guide-to-stop-losses/comment-page-1/#comment-1971</link>
		<dc:creator>sanket</dc:creator>
		<pubDate>Thu, 23 Jun 2011 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=389#comment-1971</guid>
		<description>Helpful guide related how to stop losses. Thanks</description>
		<content:encoded><![CDATA[<p>Helpful guide related how to stop losses. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robbie Burns ‘The Naked Trader’ interview by Daniel Jackson</title>
		<link>http://www.tradingdiary.co.uk/2010/06/28/robbie-burns-naked-trader-interview/comment-page-1/#comment-1857</link>
		<dc:creator>Daniel Jackson</dc:creator>
		<pubDate>Mon, 31 Jan 2011 17:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=295#comment-1857</guid>
		<description>I really enjoyed Robbie&#039;s first book. His writing style is very personable - it&#039;s almost like he is having a chat with his readers - which is a great style.
His trading ideas are sound - I like the way he demystifies the whole trading process. I&#039;ve not read the new book but will be shortly grabbing a copy.
My only question - Is Robbie actually The Pub Landlord is (a not so good) disguise?
Daniel</description>
		<content:encoded><![CDATA[<p>I really enjoyed Robbie&#8217;s first book. His writing style is very personable &#8211; it&#8217;s almost like he is having a chat with his readers &#8211; which is a great style.</p>
<p>His trading ideas are sound &#8211; I like the way he demystifies the whole trading process. I&#8217;ve not read the new book but will be shortly grabbing a copy.</p>
<p>My only question &#8211; Is Robbie actually The Pub Landlord is (a not so good) disguise?</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrei Knight ‘Trading Forex for a Living’ interview by KS</title>
		<link>http://www.tradingdiary.co.uk/2010/09/24/andrei-knight-interview/comment-page-1/#comment-1628</link>
		<dc:creator>KS</dc:creator>
		<pubDate>Wed, 20 Oct 2010 00:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=340#comment-1628</guid>
		<description>Thank you for helping to understand the financial  markets and it&#039;s background in a simple way.</description>
		<content:encoded><![CDATA[<p>Thank you for helping to understand the financial  markets and it&#8217;s background in a simple way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrei Knight ‘Trading Forex for a Living’ interview by Daisy</title>
		<link>http://www.tradingdiary.co.uk/2010/09/24/andrei-knight-interview/comment-page-1/#comment-1627</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=340#comment-1627</guid>
		<description>Andrei thank you for all the helpful information</description>
		<content:encoded><![CDATA[<p>Andrei thank you for all the helpful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much money could I lose trading CFDs? by DjSicK</title>
		<link>http://www.tradingdiary.co.uk/2009/07/17/how-much-money-could-i-lose-trading-cfds/comment-page-1/#comment-1522</link>
		<dc:creator>DjSicK</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=120#comment-1522</guid>
		<description>CFD&#039;s are generally pretty retarded. The whole point is to borrow cash then use it on the stock - market. It&#039;s like borrowing money for a investment - never do it unless your 100% sure about it, and with CFDs you will never be.
Lame to hear Vick, good luck in the future!</description>
		<content:encoded><![CDATA[<p>CFD&#8217;s are generally pretty retarded. The whole point is to borrow cash then use it on the stock &#8211; market. It&#8217;s like borrowing money for a investment &#8211; never do it unless your 100% sure about it, and with CFDs you will never be.</p>
<p>Lame to hear Vick, good luck in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compounding forex winnings to get rich by JimB</title>
		<link>http://www.tradingdiary.co.uk/2010/03/28/compounding-forex-winnings-to-get-rich/comment-page-1/#comment-1508</link>
		<dc:creator>JimB</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=249#comment-1508</guid>
		<description>good points. so many people don&#039;t get that compounding will only end in disaster! there is a whole industry of seminar scamsters who make their living trying to convince gullible traders that compounding winnings into bigger bets is the way to get rich.</description>
		<content:encoded><![CDATA[<p>good points. so many people don&#8217;t get that compounding will only end in disaster! there is a whole industry of seminar scamsters who make their living trying to convince gullible traders that compounding winnings into bigger bets is the way to get rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can trading forex make me rich? by Kathaleen Buboltz</title>
		<link>http://www.tradingdiary.co.uk/2009/12/02/can-trading-forex-make-me-rich/comment-page-1/#comment-643</link>
		<dc:creator>Kathaleen Buboltz</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=195#comment-643</guid>
		<description>In my experience, it is always good to put these Forex Tips infront of you, as a reminder:
- Trade with the trend.
- Do NOT Forget &quot; Stop Losses &quot;
- This is very important, no emotions in trading
- First try Forex with a demo account
- Do your research before entering a position
- Choose the right day to trade I hope, it helps.
I hope you find it useful.</description>
		<content:encoded><![CDATA[<p>In my experience, it is always good to put these Forex Tips infront of you, as a reminder:<br />
- Trade with the trend.<br />
- Do NOT Forget &#8221; Stop Losses &#8221;<br />
- This is very important, no emotions in trading<br />
- First try Forex with a demo account<br />
- Do your research before entering a position<br />
- Choose the right day to trade I hope, it helps. </p>
<p>I hope you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Cityboy: Beer and Loathing in the Square Mile by fakecityboy</title>
		<link>http://www.tradingdiary.co.uk/2009/06/26/review-cityboy-beer-and-loathing-in-the-square-mile/comment-page-1/#comment-253</link>
		<dc:creator>fakecityboy</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingdiary.co.uk/?p=71#comment-253</guid>
		<description>the utilities research team that won the extel awards at that time was the one from Smith Barney Citigroup. So Hugo Bentley is either Daniel Martin or Peter Atherton. I don&#039;t know!</description>
		<content:encoded><![CDATA[<p>the utilities research team that won the extel awards at that time was the one from Smith Barney Citigroup. So Hugo Bentley is either Daniel Martin or Peter Atherton. I don&#8217;t know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

